Date | Start Time | End Time |
---|---|---|
Saturday, 04 January | 21:24:04 | 31:14:38 |
Sunday, 05 January | 07:14:47 | 20:17:22 |
Monday, 13 January | 10:39:08 | 31:15:17 |
Saturday, 18 January | 07:14:44 | 14:52:36 |
Thursday, 23 January | 17:40:34 | 31:13:30 |
Friday, 24 January | 07:13:10 | 31:08:29 |
Monday, 03 February | 07:08:32 | 23:17:29 |
Friday, 07 February | 18:41:02 | 31:06:01 |
Saturday, 08 February | 07:05:20 | 18:08:01 |
Tuesday, 11 February | 18:58:35 | 31:03:11 |
Wednesday, 12 February | 07:02:25 | 31:02:25 |
Thursday, 13 February | 07:01:38 | 20:25:06 |
Saturday, 22 February | 17:41:05 | 30:53:49 |
Sunday, 23 February | 06:52:53 | 30:52:53 |
Monday, 24 February | 06:51:55 | 13:48:08 |
Friday, 28 February | 13:41:12 | 27:18:47 |
Sunday, 09 March | 06:38:20 | 23:56:05 |
Thursday, 13 March | 10:38:53 | 30:20:25 |
Wednesday, 19 March | 06:27:00 | 30:26:59 |
Thursday, 20 March | 06:25:50 | 23:32:11 |
Saturday, 29 March | 19:27:10 | 30:15:24 |
Sunday, 30 March | 06:14:13 | 12:51:50 |
Thursday, 03 April | 07:03:22 | 21:44:19 |
Monday, 07 April | 06:25:44 | 30:05:04 |
Tuesday, 08 April | 06:03:57 | 21:15:50 |
Friday, 18 April | 08:21:32 | 29:53:12 |
Saturday, 19 April | 05:52:10 | 18:24:57 |
Friday, 02 May | 13:05:21 | 29:40:01 |
Tuesday, 06 May | 08:41:34 | 29:36:47 |
Wednesday, 07 May | 05:36:01 | 18:17:51 |
Monday, 12 May | 06:17:41 | 29:32:31 |
Tuesday, 13 May | 05:31:52 | 24:38:19 |
Saturday, 17 May | 05:29:28 | 17:44:42 |
Thursday, 22 May | 05:26:58 | 17:48:30 |
Friday, 23 May | 16:03:29 | 22:32:49 |
Saturday, 31 May | 21:08:34 | 29:23:52 |
Sunday, 01 June | 05:23:39 | 20:02:33 |
Tuesday, 10 June | 11:38:17 | 18:02:26 |
Wednesday, 11 June | 20:11:18 | 29:22:34 |
Thursday, 12 June | 05:22:35 | 14:30:21 |
Friday, 20 June | 09:52:15 | 21:45:51 |
Tuesday, 24 June | 19:02:22 | 29:24:18 |
Wednesday, 25 June | 05:24:34 | 10:41:54 |
Thursday, 26 June | 08:47:50 | 13:27:29 |
Sunday, 29 June | 09:17:20 | 29:25:47 |
Monday, 30 June | 05:26:09 | 29:26:09 |
Saturday, 05 July | 19:51:59 | 29:28:04 |
Sunday, 06 July | 05:28:30 | 21:17:25 |
Thursday, 10 July | 05:30:18 | 29:30:18 |
Tuesday, 15 July | 06:27:26 | 29:32:46 |
Thursday, 24 July | 05:37:36 | 16:44:50 |
Friday, 25 July | 16:01:51 | 23:25:28 |
Sunday, 03 August | 09:44:13 | 29:43:14 |
Wednesday, 13 August | 10:33:27 | 29:48:49 |
Monday, 18 August | 05:51:32 | 26:06:43 |
Friday, 22 August | 11:58:02 | 29:53:39 |
Saturday, 23 August | 05:54:10 | 29:54:10 |
Sunday, 24 August | 05:54:42 | 11:50:31 |
Friday, 29 August | 11:39:25 | 20:23:47 |
Tuesday, 02 September | 05:59:16 | 29:59:16 |
Wednesday, 03 September | 05:59:47 | 23:09:25 |
Sunday, 07 September | 21:42:19 | 30:01:45 |
Monday, 08 September | 06:02:15 | 20:03:33 |
Tuesday, 16 September | 06:46:57 | 30:06:11 |
Friday, 26 September | 09:34:19 | 30:11:09 |
Saturday, 27 September | 06:11:39 | 25:08:51 |
Tuesday, 07 October | 06:16:56 | 25:28:56 |
Saturday, 11 October | 15:20:27 | 30:19:12 |
Sunday, 12 October | 06:19:47 | 13:37:03 |
Wednesday, 15 October | 12:00:42 | 30:21:33 |
Thursday, 16 October | 06:22:08 | 30:22:08 |
Friday, 17 October | 06:22:45 | 11:14:05 |
Sunday, 26 October | 10:47:04 | 30:28:33 |
Monday, 27 October | 06:29:12 | 32:01:15 |
Saturday, 01 November | 18:21:15 | 30:32:42 |
Sunday, 09 November | 20:05:08 | 30:38:37 |
Monday, 10 November | 06:39:23 | 18:48:33 |
Friday, 14 November | 06:42:30 | 21:21:11 |
Wednesday, 19 November | 09:45:09 | 30:46:28 |
Thursday, 20 November | 06:47:15 | 30:47:15 |
Friday, 21 November | 06:48:03 | 13:56:13 |
Sunday, 30 November | 25:11:22 | 30:55:12 |
Monday, 01 December | 06:55:59 | 19:02:41 |
Friday, 05 December | 11:47:17 | 24:58:06 |
Tuesday, 09 December | 07:01:55 | 31:01:55 |
Wednesday, 10 December | 07:02:36 | 13:48:57 |
Friday, 19 December | 22:51:53 | 31:08:17 |
Saturday, 20 December | 07:08:49 | 31:08:49 |
Friday, 26 December | 09:01:14 | 13:45:41 |
As the saying goes, three major fundamental needs of life are “Roti, Kapda and Makaan”, which translates to “Food, Clothes and House”. A human being cannot survive without these primary elements required to kick-start a life. Food fills one’s appetite and nourishes the body with nutrients, clothes cover the body and protects from cold, sunlight and rain whereas a house gives shelter and security to one and forms a foundation for home.
In Hinduism, people conduct pujas and yagnas while entering their new homes during the auspicious muhurats, laying the foundation for a new property or even purchasing one. Natives search for a perfect muhurat or favourable timing to organize any auspicious task or event or conclude any ceremony or action. From calculating the right muhurat for naming a child (Namkaran Muhurat) to arranging a marriage (Vivah Muhurat), one can obtain such timings from Vedic Hindu Panchang. Property Purchase Muhurat offers the best, favourable timings before going ahead with buying a real estate. Carrying out the activities in this muhurat yields fruitful results and enables one to live in that house/property blissfully.
Vedic Astrology provides information about yogas and dashas forming in the kundli and nakshatras and planets aligning together. The Fourth House of the Kundli plays an important role in obtaining the proprietary rights and assets at the right time. Known as the “Sukhsthana”, this house denotes home, prosperity, happiness, conveyances, landed and ancestral property, vehicles, mother etc. Analysing this house astrologically offers a deep insight about which property to invest in or when to buy the land. The planets which are responsible for governing this category are:
● Mars: Known as the naisargik karak (natural significator) planet, it signifies property, land and the place where you live.
● Venus: Venus is known to represent beauty and comforts, which is why its placement in the kundli narrates how beautiful, comfortable and lavish your home would be.
● Saturn: It is the another planet for construction, land or property.
Just like we consult an astrologer to calculate an auspicious time period for beginning a new task, same must be done before purchasing or investing in a real estate/land/property. Muhurat, which means auspicious time, tells about the suitable time to carry out any religious or propitious act/event for a desired outcome. Any task done during this period garners favourable outcomes. Hereby, going ahead with acquiring rights to any land or property during this time period can prove to be highly beneficial. Refer the muhurat mentioned on this page to go ahead with the idea.
Before investing in any real estate/land/property, here’s the auspicious planetary combinations one must abide by in order to gain prosperous results:
● When evaluating one’s birth chart, Mahadasha must be observed to identify the right time.
● Mahadasha of second, fourth, ninth and eleventh house seems to be most favourable in buying an estate.
● The placement of the Moon, Venus and Rahu is responsible for providing a house at a young age.
● Similarly, the position of Jupiter is responsible to offer a property in a native’s early 30s.
● Position of Mercury concludes the auspicious muhurat for gaining a house between 32-36 years.
● Position of Sun and Mars is responsible for creating an auspicious muhurat for buying property in middle age.
● One attains house between the age 44-52 years due to the placement of Saturn and Ketu
Sanket Nidhi reveals that when Mercury is placed in the fourth house of property and house, one attains an artistic house with an aesthetic appeal. On the other hand, Moon in this house enables one to buy a new house. Strong placement of Jupiter makes one’s house durable and strong, whereas Ketu and Sun placed in the fourth bhava makes the house weak and flimsy. Strong placement of Mars in one’s fourth house makes the house fire-proof, and benefic Venus enhances the beauty and overall appeal of one’s house. At the end, one gains proprietorship of an old house due to the placement of Saturn and Rahu. Jataka Tatva reveals the observations about the property, which says that:
● One attains a multi-storied building or house when Venus and Moon are exalted in the fourth house of one’s kundli.
● One attains a brick house when Ketu and Mars are placed in the fourth house.
● Similarly, one purchases or forms a house/hut made of grass due to the influence of Sun and of Timber due to Jupiter.
As per astrology, fourth house is determined and analysed when finding more about ancestral gains. Here are some planetary yogas which when formed in one’s kundli can enable one to invest or buy an estate or land.
● To buy a land or property, one’s fourth house of profit and home and Mars must be exalted and strong.
● If the fourth house ruling lord is posited with the ascendant planet in the fourth house aspected by a benefic planet, then one becomes capable of buying vehicle or land.
● If a trine or quadrant is formed by the ruling lord of 4th and 10th house in the kundli, one enjoys leisurely comforts and builds a boundary wall around the house.
● If only Mars is placed in the fourth house, then the person attains a property which remains engrossed in legal issues.
● When the ruling lord of the fourth house correlates with Mars or Saturn during Dasha or Antardasha, then a person is bound to gain proprietorial rights.
● When Jupiter relates with the eighth house in a kundli, which represents age and longevity, the native gains ancestral property.
● When the fourth, eighth and eleventh house combines together, the chances of gaining one’s own property increases.
● A person becomes capable of purchasing or investing in a property far away or overseas when the fourth house forms a relation with the twelfth house.
● When the fourth house conjuncts with the planet Mars/Venus/Saturn, one attains multiple and aesthetically pleasing houses.
We hope you like this article based on Property Purchase Muhurat. AstroSage wishes all the best for your future.