തിയതി | ആരംഭിക്കുന്ന സമയം | അവസാന സമയം |
---|---|---|
ബുധന്, 08 ജനുവരി | 15:56:12 | 31:15:10 |
വ്യാഴം, 09 ജനുവരി | 07:15:15 | 18:38:46 |
തിങ്കള്, 13 ജനുവരി | 07:15:17 | 26:00:54 |
ശനി, 18 ജനുവരി | 07:14:44 | 31:14:43 |
ഞായർ, 19 ജനുവരി | 07:14:31 | 22:31:31 |
ചൊവ്വ, 28 ജനുവരി | 07:11:37 | 23:27:03 |
ഞായർ, 02 ഫബ്രുവരി | 16:37:51 | 31:09:07 |
വെള്ളി, 07 ഫബ്രുവരി | 07:06:01 | 31:06:01 |
ശനി, 08 ഫബ്രുവരി | 07:05:20 | 19:18:01 |
തിങ്കള്, 17 ഫബ്രുവരി | 06:58:20 | 30:58:19 |
ചൊവ്വ, 04 മാർച്ച് | 06:43:46 | 30:21:43 |
ശനി, 08 മാർച്ച് | 09:57:16 | 30:39:26 |
ഞായർ, 09 മാർച്ച് | 06:38:20 | 14:41:36 |
വ്യാഴം, 13 മാർച്ച് | 13:21:22 | 30:33:51 |
വെള്ളി, 14 മാർച്ച് | 06:32:44 | 27:00:46 |
തിങ്കള്, 17 മാർച്ച് | 20:57:40 | 30:29:19 |
ശനി, 22 മാർച്ച് | 10:39:25 | 25:03:01 |
ഞായർ, 23 മാർച്ച് | 24:44:52 | 30:22:21 |
ശനി, 29 മാർച്ച് | 08:28:14 | 14:13:13 |
ബുധന്, 02 ഏപ്രിൽ | 19:48:51 | 30:10:45 |
വ്യാഴം, 03 ഏപ്രിൽ | 06:09:38 | 24:37:58 |
ശനി, 12 ഏപ്രിൽ | 15:40:54 | 29:59:32 |
ശനി, 26 ഏപ്രിൽ | 05:45:19 | 19:24:58 |
ഞായർ, 27 ഏപ്രിൽ | 22:27:47 | 29:44:24 |
വ്യാഴം, 01 മെയ് | 15:12:45 | 29:40:51 |
വെള്ളി, 02 മെയ് | 05:40:01 | 29:40:01 |
ബുധന്, 07 മെയ് | 05:39:50 | 29:36:01 |
ഞായർ, 11 മെയ് | 05:33:11 | 18:52:03 |
വ്യാഴം, 15 മെയ് | 14:12:15 | 29:30:37 |
വെള്ളി, 16 മെയ് | 05:30:03 | 14:10:53 |
ചൊവ്വ, 27 മെയ് | 11:37:10 | 26:28:53 |
ബുധന്, 04 ജൂൺ | 20:52:19 | 29:23:05 |
വ്യാഴം, 05 ജൂൺ | 05:22:57 | 11:34:22 |
വെള്ളി, 06 ജൂൺ | 08:51:04 | 13:54:19 |
വെള്ളി, 13 ജൂൺ | 20:08:18 | 29:22:36 |
ശനി, 14 ജൂൺ | 05:22:39 | 21:08:52 |
വ്യാഴം, 19 ജൂൺ | 06:03:31 | 29:23:14 |
ചൊവ്വ, 24 ജൂൺ | 13:29:05 | 29:24:18 |
ബുധന്, 25 ജൂൺ | 05:24:34 | 29:24:34 |
വ്യാഴം, 26 ജൂൺ | 05:24:52 | 16:48:26 |
ചൊവ്വ, 01 ജൂലയി | 05:26:31 | 13:55:23 |
വെള്ളി, 04 ജൂലയി | 05:27:40 | 29:27:40 |
ശനി, 05 ജൂലയി | 05:28:04 | 13:37:21 |
ബുധന്, 09 ജൂലയി | 05:29:50 | 26:48:48 |
വെള്ളി, 18 ജൂലയി | 18:01:17 | 29:34:20 |
ശനി, 19 ജൂലയി | 05:34:53 | 21:01:51 |
ചൊവ്വ, 29 ജൂലയി | 05:40:24 | 29:40:23 |
വ്യാഴം, 07 ഓഗസ്റ്റ് | 10:53:58 | 29:45:29 |
വെള്ളി, 08 ഓഗസ്റ്റ് | 05:46:03 | 10:49:02 |
ചൊവ്വ, 12 ഓഗസ്റ്റ് | 18:07:33 | 29:48:15 |
ബുധന്, 13 ഓഗസ്റ്റ് | 05:48:49 | 21:08:06 |
ഞായർ, 17 ഓഗസ്റ്റ് | 08:10:15 | 29:51:00 |
തിങ്കള്, 18 ഓഗസ്റ്റ് | 05:51:32 | 29:51:31 |
ഞായർ, 21 സെപ്റ്റംബർ | 06:08:38 | 30:08:37 |
തിങ്കള്, 22 സെപ്റ്റംബർ | 06:09:07 | 20:37:47 |
ബുധന്, 01 ഒക്റ്റോബർ | 06:34:48 | 22:54:04 |
തിങ്കള്, 06 ഒക്റ്റോബർ | 09:39:03 | 24:56:59 |
വെള്ളി, 10 ഒക്റ്റോബർ | 20:51:46 | 30:18:38 |
ശനി, 11 ഒക്റ്റോബർ | 06:19:12 | 30:19:12 |
ഞായർ, 12 ഒക്റ്റോബർ | 06:19:47 | 12:07:19 |
ചൊവ്വ, 21 ഒക്റ്റോബർ | 06:25:16 | 30:25:15 |
തിങ്കള്, 03 നവംബർ | 16:18:48 | 20:34:04 |
ചൊവ്വ, 04 നവംബർ | 23:13:55 | 30:34:52 |
ബുധന്, 05 നവംബർ | 06:35:38 | 20:51:04 |
ഞായർ, 09 നവംബർ | 06:38:38 | 30:38:37 |
തിങ്കള്, 10 നവംബർ | 06:39:23 | 12:08:58 |
വെള്ളി, 14 നവംബർ | 12:59:10 | 30:42:30 |
ശനി, 15 നവംബർ | 06:43:17 | 24:30:59 |
ചൊവ്വ, 18 നവംബർ | 16:39:53 | 28:20:04 |
ഞായർ, 23 നവംബർ | 06:49:39 | 21:48:00 |
തിങ്കള്, 24 നവംബർ | 21:31:51 | 27:46:10 |
വ്യാഴം, 04 ഡിസംബർ | 12:55:46 | 30:58:15 |
വെള്ളി, 05 ഡിസംബർ | 06:59:01 | 17:35:58 |
ഞായർ, 14 ഡിസംബർ | 18:04:32 | 31:05:17 |
തിങ്കള്, 15 ഡിസംബർ | 07:05:55 | 11:21:10 |
തിങ്കള്, 22 ഡിസംബർ | 16:21:47 | 27:12:03 |
ഞായർ, 28 ഡിസംബർ | 07:12:29 | 11:29:52 |
തിങ്കള്, 29 ഡിസംബർ | 14:07:15 | 25:20:54 |
As the saying goes, three major fundamental needs of life are “Roti, Kapda and Makaan”, which translates to “Food, Clothes and House”. A human being cannot survive without these primary elements required to kick-start a life. Food fills one’s appetite and nourishes the body with nutrients, clothes cover the body and protects from cold, sunlight and rain whereas a house gives shelter and security to one and forms a foundation for home.
In Hinduism, people conduct pujas and yagnas while entering their new homes during the auspicious muhurats, laying the foundation for a new property or even purchasing one. Natives search for a perfect muhurat or favourable timing to organize any auspicious task or event or conclude any ceremony or action. From calculating the right muhurat for naming a child (Namkaran Muhurat) to arranging a marriage (Vivah Muhurat), one can obtain such timings from Vedic Hindu Panchang. Property Purchase Muhurat offers the best, favourable timings before going ahead with buying a real estate. Carrying out the activities in this muhurat yields fruitful results and enables one to live in that house/property blissfully.
Vedic Astrology provides information about yogas and dashas forming in the kundli and nakshatras and planets aligning together. The Fourth House of the Kundli plays an important role in obtaining the proprietary rights and assets at the right time. Known as the “Sukhsthana”, this house denotes home, prosperity, happiness, conveyances, landed and ancestral property, vehicles, mother etc. Analysing this house astrologically offers a deep insight about which property to invest in or when to buy the land. The planets which are responsible for governing this category are:
● Mars: Known as the naisargik karak (natural significator) planet, it signifies property, land and the place where you live.
● Venus: Venus is known to represent beauty and comforts, which is why its placement in the kundli narrates how beautiful, comfortable and lavish your home would be.
● Saturn: It is the another planet for construction, land or property.
Just like we consult an astrologer to calculate an auspicious time period for beginning a new task, same must be done before purchasing or investing in a real estate/land/property. Muhurat, which means auspicious time, tells about the suitable time to carry out any religious or propitious act/event for a desired outcome. Any task done during this period garners favourable outcomes. Hereby, going ahead with acquiring rights to any land or property during this time period can prove to be highly beneficial. Refer the muhurat mentioned on this page to go ahead with the idea.
Before investing in any real estate/land/property, here’s the auspicious planetary combinations one must abide by in order to gain prosperous results:
● When evaluating one’s birth chart, Mahadasha must be observed to identify the right time.
● Mahadasha of second, fourth, ninth and eleventh house seems to be most favourable in buying an estate.
● The placement of the Moon, Venus and Rahu is responsible for providing a house at a young age.
● Similarly, the position of Jupiter is responsible to offer a property in a native’s early 30s.
● Position of Mercury concludes the auspicious muhurat for gaining a house between 32-36 years.
● Position of Sun and Mars is responsible for creating an auspicious muhurat for buying property in middle age.
● One attains house between the age 44-52 years due to the placement of Saturn and Ketu
Sanket Nidhi reveals that when Mercury is placed in the fourth house of property and house, one attains an artistic house with an aesthetic appeal. On the other hand, Moon in this house enables one to buy a new house. Strong placement of Jupiter makes one’s house durable and strong, whereas Ketu and Sun placed in the fourth bhava makes the house weak and flimsy. Strong placement of Mars in one’s fourth house makes the house fire-proof, and benefic Venus enhances the beauty and overall appeal of one’s house. At the end, one gains proprietorship of an old house due to the placement of Saturn and Rahu. Jataka Tatva reveals the observations about the property, which says that:
● One attains a multi-storied building or house when Venus and Moon are exalted in the fourth house of one’s kundli.
● One attains a brick house when Ketu and Mars are placed in the fourth house.
● Similarly, one purchases or forms a house/hut made of grass due to the influence of Sun and of Timber due to Jupiter.
As per astrology, fourth house is determined and analysed when finding more about ancestral gains. Here are some planetary yogas which when formed in one’s kundli can enable one to invest or buy an estate or land.
● To buy a land or property, one’s fourth house of profit and home and Mars must be exalted and strong.
● If the fourth house ruling lord is posited with the ascendant planet in the fourth house aspected by a benefic planet, then one becomes capable of buying vehicle or land.
● If a trine or quadrant is formed by the ruling lord of 4th and 10th house in the kundli, one enjoys leisurely comforts and builds a boundary wall around the house.
● If only Mars is placed in the fourth house, then the person attains a property which remains engrossed in legal issues.
● When the ruling lord of the fourth house correlates with Mars or Saturn during Dasha or Antardasha, then a person is bound to gain proprietorial rights.
● When Jupiter relates with the eighth house in a kundli, which represents age and longevity, the native gains ancestral property.
● When the fourth, eighth and eleventh house combines together, the chances of gaining one’s own property increases.
● A person becomes capable of purchasing or investing in a property far away or overseas when the fourth house forms a relation with the twelfth house.
● When the fourth house conjuncts with the planet Mars/Venus/Saturn, one attains multiple and aesthetically pleasing houses.
We hope you like this article based on Property Purchase Muhurat. AstroSage wishes all the best for your future.